Development work is intense and is done in close collaboration with our customers. Our materials knowledge and laboratory form an important competitive edge. We have successfully developed tailormade delivery and packaging solutions that have contributed to increasing the efficiency of the customer’s production.
| Presentation | Straightened and cut lengths |
| Size range | Ø 1.50 - 15.00 mm |
| Length | 25 - 5 000 mm |
| Surface treatment | Phosphatized, Copper-coated, Annealed, Zinc-coated Zn: max. 60 µm (=430 g/m²) |
| Additional | Bevelled, threaded, Cut |
| Applikacion | Bending Cold-forming, Welding |
| Tolerances | Round wire has tolerances in accordance with SS-EN 10278, ISO h 10 |
| Technical delivery specifications | SS-EN 10244-2, SS-EN 10021,
SS-EN 10277-1+2 |
| Contacts - Straightened wire | ||
|---|---|---|
| Petra Ericsson | +46 370-20447 | petra.ericsson@horle.com |