We offer low-carbon wire with varying materials properties, suitable for a range of requirements. In close collaboration with you, our customer, our skilled engineers and service-minded sales corps can improve your overall finances.
| Presentation | Layer-by-layer, coils, metal spool, catch weight, pattern layed |
| Coil weight | 50 - 1,500 kg |
| Size range | Ø 1.50 - 15.00 mm |
| Surface treatment | Phosphatized, Copper-coated, Annealed, Zinc-coated Zn: max. 60 µm (=430 g/m²) |
| Application | Bending, Cold-forming, Welding |
| Tolerances | Round wire has tolerances in accordance with SS-EN 10278, ISO h 10. |
| Technical delivery specifications | SS-EN 10244-2, SS-EN 10021,
SS-EN10277-1+2 |
| Contacts - Bright wire | ||
|---|---|---|
| Petra Ericsson | +46 370-20447 | petra.ericsson@horle.com |